
A 1.5 HP Kirloskar 3-phase raw water pump is a heavy-duty industrial centrifugal pump designed for moving raw (untreated) water in applications such as irrigation, dewatering, cooling towers, and general water transfer. It is constructed with durable cast iron components and a corrosion-resistant coating. The pump features a three-phase motor (typically 415 V, 50 Hz), designed for wide voltage fluctuations. It often includes a flatter efficiency curve, automatic air release, and replaceable wear parts for ease of maintenance. For example, the Kirloskar GMC-1.525 model supports efficiencies over a wide operating range, with head capability from about 6 to 26 m.
What is a Raw Water Pump?
A raw water pump is designed to pump “raw” or unfiltered water — from open wells, rivers, ponds, lakes, etc.
It handles water containing small suspended solids, silt, and impurities (within permissible limits) rather than pure/treated water.
Such pumps are usually robust, with wear-resistant materials (cast iron, stainless steel, etc.), mechanical seals, and sometimes impellers suited for slightly abrasive water.
General Specifications (Typical for Kirloskar 1.5 HP 3-Phase / Monoblock / End Suction / Centrifugal Pumps)
Here are typical specs based on Kirloskar’s product lines and similar models. Use these as a baseline:
Parameter | Typical Value / Range |
|---|---|
Rated Power | 1.5 HP (≈ 1.1 kW) |
Phase | 3-phase AC |
Voltage | ~ 380–415 V (±10%) for 3-phase systems |
Frequency | 50 Hz |
Speed | ~ 2,800–3,000 rpm (depending on motor design) |
Maximum Head | Up to ~ 50–70 m (depends on model) |
Discharge / Flow Rate | Perhaps in the range of tens to a few hundred LPM (liters per minute), depending on head and design |
Suction Lift | A few meters (depending on pump design) |
Inlet & Outlet (Suction/Delivery) | Sizes like 25 mm (1") up to larger sizes, depending on pump class |
Material of Construction | Cast Iron (for body, casing), stainless steel or alloy impeller or cast iron impeller, carbon steel shaft, mechanical seals |
Seal Type | Mechanical seal (carbon/ceramic) or similar |
Insulation Class | Class F or better (for motor windings) |
Protection / Enclosure | IP55 or similar (for pump motor) |
Coating / Surface Treatment | May use corrosion-resistant coatings (e.g. CED coating) on wetted parts |
Bearings & Balancing | Dynamically balanced rotor, shielded ball bearings |
Overload Protection | Often thermal overload protection, motor protection built-in or external |
Operating Temperature of Liquid | Often up to e.g. 60–90 °C (depending on design) |
Efficiency / Performance Curve | Best efficiency point (BEP) within a certain head & flow region |

